Distance | 5k |
---|---|
Location | Klaksvík |
Terrain | Road |
Date | 05/06/2004 |
Age Class | |
Time | 00:16:46 |
Pace | 3:21 |
Place | 3 |
Garmin ID |
Norðoyastevnurenningin 2004
August 2, 2019 by
at renna undan
Distance | 5k |
---|---|
Location | Klaksvík |
Terrain | Road |
Date | 05/06/2004 |
Age Class | |
Time | 00:16:46 |
Pace | 3:21 |
Place | 3 |
Garmin ID |
Distance | Date | Time | Pace |
---|---|---|---|
3000m | 22/07/2015 | 00:10:57 | 3:39 |
5k | 05/06/2004 | 00:16:46 | 3:21 |
10k | 26/02/2011 | 00:37:28 | 3:44 |
21,1k | 04/01/2004 | 01:18:45 | 3:43 |
42,2k | 18/04/2004 | 02:54:20 | 4:07 |
Distance | Date | Time | Pace |
---|---|---|---|
42,2k | 02/10/2022 | 03:27:05 | 4:54 |
Copyright © 2023 · eleven40 Child Theme on Genesis Framework · WordPress · Log in