Distance | 21,1k |
---|---|
Location | København |
Terrain | Road |
Date | 29/03/2014 |
Age Class | |
Time | 01:27:54 |
Pace | 4:09 |
Place | 0 |
Garmin ID |
VM ½ marathon Copenhagen
April 9, 2014 by
at renna undan
Distance | Date | Time | Pace |
---|---|---|---|
3000m | 22/07/2015 | 00:10:57 | 3:39 |
5k | 05/06/2004 | 00:16:46 | 3:21 |
10k | 26/02/2011 | 00:37:28 | 3:44 |
21,1k | 04/01/2004 | 01:18:45 | 3:43 |
42,2k | 18/04/2004 | 02:54:20 | 4:07 |
Distance | Date | Time | Pace |
---|---|---|---|
21,1k | 08/01/2022 | 01:37:24 | 4:36 |
42,2k | 18/04/2022 | 03:41:19 | 5:14 |
Copyright © 2022 · eleven40 Child Theme on Genesis Framework · WordPress · Log in