at renna undan
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Distance | Date | Time | Pace |
---|---|---|---|
3000m | 22/07/2015 | 00:10:57 | 3:39 |
5k | 05/06/2004 | 00:16:46 | 3:21 |
10k | 26/02/2011 | 00:37:28 | 3:44 |
21,1k | 04/01/2004 | 01:18:45 | 3:43 |
42,2k | 18/04/2004 | 02:54:20 | 4:07 |
Distance | Date | Time | Pace |
---|---|---|---|
10k | 27/03/2021 | 00:38:17 | 3:49 |
Copyright © 2021 · eleven40 Child Theme on Genesis Framework · WordPress · Log in
Speak Your Mind